This is a summary of bee data from 8 fields from the Long Island National Wildlife Refuge collected in late Summer/early Fall 2008. Each field was sampled with 5 fluorescent yellow, 5 fluorescent blue, and 5 white 3.25 ounce bowl traps.
A complete table of the data is available from Leo Shapiro (lshapiro@umd.edu), Sam Droege (sdroege@usgs.gov), or the refuge biologist.
Below is a table of the site numbers and the brief site description.
Site | Description |
---|---|
5550 | LINWR Site 1;Wertheim: Pine Barrens Region |
5551 | LINWR Site 2;Wertheim: Pine Barrens Region |
5552 | LINWR Site 3;Wertheim: Pine Barrens Region |
5553 | LINWR Site 4;Wertheim: Pine Barrens Region |
5554 | LINWRC Site 5;Sayville Unit;Field with federally endangered Agalinis acuta |
5555 | LINWRC Site 6;Sayville Unit;Field with federally endangered Agalinis acuta |
5556 | LINWRC Site 7;Sayville Unit;Field with federally endangered Agalinis acuta |
5557 | LINWRC Site 8;Sayville Unit;Field with federally endangered Agalinis acuta |
Below is a table of the results by site:
Species | 5550 | 5551 | 5552 | 5553 | 5554 | 5555 | 5556 | 5557 | Grand Total |
Agapostemon virescens | 4 | 3 | 1 | 3 | 3 | 2 | 2 | 18 | |
Anthidium manicatum | 1 | 1 | |||||||
Augochlorella aurata | 4 | 2 | 2 | 6 | 3 | 17 | |||
Bombus citrinus | 1 | 1 | |||||||
Ceratina calcarata | 1 | 2 | 3 | ||||||
Ceratina dupla | 28 | 8 | 36 | ||||||
Halictus confusus | 1 | 1 | 2 | ||||||
Halictus ligatus | 1 | 3 | 4 | ||||||
Hylaeus affinis/modestus | 8 | 8 | |||||||
Hylaeus illinoisensis/sp.A | 3 | 3 | 6 | ||||||
Hylaeus schwarzii | 1 | 1 | |||||||
Lasioglossum tegulare | 1 | 1 | |||||||
Lasioglossum leucozonium | 1 | 1 | |||||||
Lasioglossum near rohweri | 1 | 3 | 4 | ||||||
Lasioglossum pectorale | 1 | 1 | |||||||
Lasioglossum pilosum | 3 | 1 | 1 | 2 | 7 | ||||
Megachile mendica | 1 | 1 | 2 | ||||||
Megachile rotundata | 1 | 1 | |||||||
Megachile species | 1 | 1 | |||||||
Triepeolus lunatus | 1 | 1 | |||||||
Grand Total | 48 | 35 | 3 | 6 | 3 | 3 | 8 | 10 | 116 |
Interpretation: Pretty standard field bee list, some good numbers (anything more than 1 bee per bowl is "good") in some of the Pine Barrens sites. Hylaeus schwarzii is a relatively uncommon bee, one that we usually associate with the coasts, so it was nice to see it here. Bombus citrinus is a bumblebee that parasitizes other species of bumblebees and therefore fairly uncommon. Triepeolus lunatus is an uncommon parasite of Melissodes, again something not regularly encountered. For some reason the Ceratina's were isolated in just the first 2 sites...often they are associated with areas of high scrub/woody stems with a great deal of dear browse. Despite the different numbers all the sites appear fairly similar in terms of their base bee populations.
Sam and Leo
No comments:
Post a Comment