A complete table of the data is available from Leo Shapiro (lshapiro@umd.edu), Sam Droege (sdroege@usgs.gov), or the refuge biologist.
Below is a table of the site numbers and a brief site description followed by a table of results.
Site | Description |
5587 | BHNWR Site 1;=Refuge Field #33 |
5588 | BHNWR Site 2;=Refuge Field #403 |
5589 | BHNWR Site 3;=Refuge Field #1-W |
5590 | BHNWR Site 4;=Refuge Field #11 |
Site Locations taken from a shot of Google Maps
Table of Results:
Species | 5589 | 5590 | 5588 | 5587 | Grand Total |
Agapostemon virescens | 2 | 1 | 1 | 4 | |
Apis mellifera | 2 | 2 | |||
Augochlorella aurata | 24 | 4 | 1 | 5 | 34 |
Ceratina dupla | 2 | 2 | 5 | 3 | 12 |
Halictus ligatus/poeyi | 2 | 11 | 5 | 6 | 24 |
Lasioglossum bruneri | 1 | 1 | |||
Lasioglossum coreopsis | 2 | 11 | 13 | ||
Lasioglossum nymphaearum | 1 | 1 | |||
Lasioglossum rohweri | 1 | 3 | 1 | 5 | |
Lasioglossum tegulare | 1 | 3 | 4 | ||
Lasioglossum viridatum group | 2 | 2 | 2 | 6 | |
Melissodes bimaculata | 2 | 1 | 3 | ||
Melissodes comptoides | 1 | 2 | 3 | ||
Melissodes desponsa | 2 | 2 | 4 | ||
Peponapis pruinosa | 1 | 1 | |||
Ptilothrix bombiformis | 2 | 2 | |||
Sphecodes sp. | 1 | 1 | |||
Triepeolus cressonii | 1 | 1 | |||
Grand Total | 39 | 29 | 22 | 31 | 121 |
A set of high quality bee fields. Note that there are 3 species of Melissodes present along with one of their uncommon nest parasites (Triepeolus cressonii). Again we have the refuge bee Ptilothrix bombiformis here on the refuge, reflecting the native mallows in the brackish and fresh water portions of the marshes. Number of individuals and species totals fall within what would be expected from the region.
sam and leo
Where the Yellow-crown'd heron comes to the edge of the marsh
at night and feeds upon small crabs;
- Walt Whitman
No comments:
Post a Comment