A complete table of the data is available from Leo Shapiro (lshapiro@umd.edu), Sam Droege (sdroege@usgs.gov), or the refuge biologist.
Below is a table of the site numbers and a brief site description followed by a table of results.
Description | Site |
ERIENWR Field 1 (Trial Run) ;Sugar Lake Division | 5601 |
ERIENWR Field 2 (Site 1);Office driveway;Sugar Lake Division | 5602 |
ERIENWR Field 3 (Site 2);Pools C D Dike;Sugar Lake Division | 5603 |
ERIENWR Field 4 (Site 3);Service Rd near Pool C;Sugar Lake Division | 5604 |
ERIENWR Field 5 (Site 4);Service Rd near Pool D;Sugar Lake Division | 5605 |
Results
name | 5601 | 5602 | 5603 | 5604 | 5605 | Grand Total |
Agapostemon virescens | 1 | 1 | 2 | |||
Apis mellifera | 2 | 2 | ||||
Augochlorella aurata | 4 | 4 | ||||
Bombus fervidus | 1 | 2 | 3 | |||
Bombus vagans | 1 | 2 | 3 | |||
Calliopsis andreniformis | 1 | 1 | ||||
Ceratina dupla | 1 | 1 | ||||
Coelioxys sayi | 1 | 1 | ||||
Halictus confusus | 1 | 2 | 3 | |||
Hoplitis spoliata | 1 | 1 | ||||
Hylaeus affinis/modestus | 3 | 2 | 3 | 8 | ||
Lasioglossum albipenne | 1 | 1 | ||||
Lasioglossum leucozonium | 11 | 1 | 12 | |||
Lasioglossum planatum | 1 | 1 | 1 | 1 | 4 | |
Lasioglossum rohweri | 2 | 1 | 5 | 7 | 15 | |
Lasioglossum species | 1 | 1 | ||||
Lasioglossum tegulare | 1 | 1 | ||||
Lasioglossum viridatum group | 1 | 1 | ||||
Megachile brevis | 1 | 1 | ||||
Melissodes druriella | 2 | 2 | ||||
Peponapis pruinosa | 1 | 1 | ||||
Grand Total | 22 | 3 | 8 | 18 | 17 | 68 |
Note that field 5601 was a trial run and not part of the collection of the other 4 fields. Interestingly, this field has a bit of a different bee fauna than the cluster of sites for the main study, having a couple of the Eucerine species (P. pruinosa, and M. druriella) that did not show up in the other fields as well as 5 additional species that either did not show up at all in the other surveys or were at much lower numbers. So, your neighborhood appears to count when you are a bee.
Overall, a not unexpected group of bees from northwestern Pennslyvania. The one exceptional species is L. albipenne which is an uncommon and rarely seen sweat bee. Not much is know about it other than it seems to show up here and there. Numbers of bees are rather low compared to some of the other refuges, but, as always, there are always bees present.
Sam and Leo
To make a prairie it takes a clover
and one bee,--
One clover, and a bee,
And revery.
The revery alone will do
If bees are few.
- Emily Dickinson